KN95 MB nonwovens
production lines.
BFE99 MB nonwovens
production lines.
BFE95 MB nonwovens
production lines.
Over 10 tonnes daily
• Raw material testing and analysis equipment including melt flow indexer.
• Test and analysis of melt-blown nonwoven including efficiency, resistance, air permeability, etc.
Note:
Report from JIANGSU QUALITY SUPERVISON AND INSPECTION CENTER FOR SPECIAL SAFTY PROTECTION PRODUCTS.
Contact sales for detailed test report.
Polypropylene(PP) Melt-blown Nonwovens for Mask
Name | Unit | Target | Test Method |
Basis Weight | g/㎡ | 25±2.5 | ISO 9073 |
BFE | % | >98 | YY0469 |
PFE | % | ≥95 | YY0469(32L/>###μm NaCl) |
PFE | % | >90 | GB/T 32610(85L/>###μm NaCl) |
(Double-layer)PFE | % | >95 | GB 2626/GB19083 (85L/>###μm NaCl) |
Pressure Drop | Pa | <40 | EN1822-3(32L/MIN) |
Electron micrograph
Name | Unit | Target | Test Method |
Basis Wright | g/㎡ | 25±2.5 | ISO 9073 |
BFE | % | ≥95 | YY0469 |
PFE | % | ≥30 | YY0469(32L/>###μm NaCl) |
Pressure Drop | Pa | <40 | EN 1822-3(32L/MIN) |
Note: Contact Sales for Detailed Product Information.